The Living Chorus (Der lebendige Chor???) - 2026
Lumina walks the borders of Elvenar listening for places where the world has begun to fall out of harmony. This time, she finds a hillside that should sing with wind and green life, yet every breeze feels wrong, like a chorus that cannot find its ending. To most it is only a garden. To Lumina, it is a melody broken into pieces. She listens among roots and stone and finds the song still there, only buried under noise and careless echoes. It does not need louder music. It needs a place where sound can gather, settle, and return as one. So Lumina designs the Boughsong Terraces Set, five living stages shaped into the slope itself: a hollow for strings, a deck for rhythm, a canopy for breath, steps for the chorus, and a stump to call the moment into order. Alongside them, craft and memory follow: the Stringing Roundhouse to tune every instrument true, and the Carved Idol Stand to watch over the work like a quiet audience. But the hillside will not remember its song by itself. Will you help Lumina restore the terraces until the garden sings again?
Main Prize: A new set building consisting of 5 pieces.
The set buildings:
- Boughsong Harping Hollow 3×2 – Culture, Population, Mana. Connection bonus: production self-boost; KP x1; 1 AWKP (3) x1.
- Boughsong Drumming Deck 2×2 – Population, Heavy Ranged Units. Connection bonus: production self-boost (twice, one for each connected building); Combinig Catalyst x1.
- Boughsong Piping Canopy 2×2 – Culture, Population, Unurium. Connection bonus: production self-boost (thrice, one for each connected building).
- Boughsong Assembling Steps 3×4 – Ascended Goods. Connection bonus: production self-boost; Magical Manufacturing x1; AWKP (3) x1; Pet Food x1.
- Boughsong 2×2 – Culture, KP (2). Connection bonus: production self-boost (twice, + 1KP each connection, so in total the fully conncted building produces 4KP/day).
Lebendiger Chor
Lumina durchstreift die Grenzen von Elvenar und hält Ausschau nach Orten, an denen die Welt aus dem Gleichgewicht geraten ist. Diesmal findet sie einen Hang, der eigentlich vom Wind und grünem Leben erfüllt sein sollte, doch jede Brise fühlt sich falsch an, wie ein Chor, der kein Ende findet. Für die meisten ist es nur ein Garten. Für Lumina ist es eine in Stücke zerbrochene Melodie. Sie lauscht zwischen Wurzeln und Steinen und findet das Lied noch immer dort, nur begraben unter Lärm und achtlosen Echos. Es braucht keine lautere Musik. Es braucht einen Ort, an dem sich der Klang sammeln, niederlassen und als Einheit zurückkehren kann. Also entwirft Lumina das Set „Boughsong Terraces“ (Ast+si(o)ng-Terrassen???), fünf lebendige Bühnen, die direkt in den Hang selbst geformt sind: eine Mulde für Streicher, eine Plattform für den Rhythmus, ein Baldachin für den Atem, Stufen für den Chor und einen Baumstumpf, um den Moment in Ordnung zu rufen. Daneben folgen Handwerk und Erinnerung: das „Stringing Roundhouse“ (Beseitugsrundhaus), um jedes Instrument richtig zu stimmen, und der „Carved Idol Stand“ (Geschnitzter Götzenbildständer), um wie ein stilles Publikum über das Werk zu wachen. Doch der Hang wird sich nicht von selbst an sein Lied erinnern. Wirst du Lumina helfen, die Terrassen wiederherzustellen, bis der Garten wieder singt?
Hauptpreis: Ein neues Gebäudepaket bestehend aus 5 Teilen. – (5×6 groß)
Die Gebäude des Pakets:
- Boughsong Harping Hollow
3×2 – Kultur, Bevölkerung, Mana. Verbindungsbonus: Produktionsverstärkung für sich selbst; KP x1; 1 AWKP (3) x1.
- Boughsong Drumming Deck
2×2 – Bevölkerung, schwere Fernkampfeinheiten. Verbindungsbonus: Produktions-Selbstverstärkung (zweimal, einmal für jedes verbundene Gebäude); Kombinationskatalysator x1.
- Boughsong Piping Canopy (Rohr-Konstruktion???)
2×2 – Kultur, Bevölkerung, Unurium. Verbindungsbonus: Produktions-Selbstverstärkung (dreimal, einmal für jedes verbundene Gebäude).
- Boughsong Assembling Steps (Montage-Schritte???)
3×4 – Aufgestiegene Güter. Verbindungsbonus: Produktions-Selbstverstärkung; Magische Fertigung x1; AWKP (3) x1; Tierfutter x1.
- Boughsong-Cueing-Stumpf
2×2 – Kultur, KP (2). Verbindungsbonus: Produktions-Selbstverstärkung (zweimal, +1 KP pro Verbindung, sodass das vollständig verbundene Gebäude insgesamt 4 KP/Tag produziert).
Boughsong Terraces Set
Assembling Steps
Größe: 3×4
Produktionszeit: 24h
Teil eines Sets: Boughsong Terraces
Läuft ab: –
| 270 | 310 | 370 | 430 | 490 | 600 | 770 | 920 | 1.750 | 2.100 | 2.600 | 3.200 | 3.900 | 4.700 | 5.700 | 6.800 | 7.900 | 9.400 | 11.400 | 13.800 | 16.400 | 20.000 | 24.000 | 29.000 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1400 | 800 | 800 | 1140 | 1830 | 2400 | 2900 | 3600 | 890 | 7600 | 10100 | 2400 | 6100 | 4700 | 4500 | 4700 | 4800 | 5300 | 3900 | 4500 | 5500 | 6300 | 7200 | 7900 | |
| G1+1 | G2+1 | G3+1 | G3+1 | G3+1 | G3+1 | G3+1 | G4+1 | G5+1 | G6+1 | G6+1 | G6+1 | G6+1 | G7+1 | G8+1 | G9+1 | G9+1 | G9+1 | G9+1 | ||||||
| Bonus 1 | 700 | 400 | 400 | 570 | 915 | 1.200 | 1.450 | 1.800 | 445 | 3.800 | 5.050 | 1.200 | 3.050 | 2.350 | 2.250 | 2.350 | 2.400 | 2.650 | 1.950 | 2.250 | 2.750 | 3.150 | 3.600 | 3.950 |
| G1+1 | G2+1 | G3+1 | G3+1 | G3+1 | G3+1 | G3+1 | G4+1 | G5+1 | G6+1 | G6+1 | G6+1 | G6+1 | G7+1 | G8+1 | G9+1 | G9+1 | G9+1 | G9+1 | ||||||
| Bonus 2 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bonus 3 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bonus 4 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cueing Stump
Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: Boughsong Terraces
Läuft ab: –
Drumming Deck
Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: Boughsong Terraces
Läuft ab: –
| 83 | 96 | 116 | 134 | 153 | 188 | 240 | 290 | 550 | 670 | 820 | 1.000 | 1.220 | 1.480 | 1.780 | 2.100 | 2.500 | 2.900 | 3.600 | 4.300 | 5.100 | 6.300 | 7.500 | 9.100 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | 10 | 15 | 21 | 28 | 41 | 62 | 87 | 117 | 152 | 192 | 240 | 280 | 340 | 370 | 380 | 400 | 430 | 470 | 540 | 650 | 810 | 1040 | 1320 | |
| Bonus 1 | ||||||||||||||||||||||||
| 4 | 6 | 9 | 13 | 17 | 25 | 37 | 52 | 70 | 91 | 115 | 144 | 168 | 204 | 222 | 228 | 240 | 258 | 282 | 324 | 390 | 486 | 624 | 792 | |
| Bonus 2 | ||||||||||||||||||||||||
| 7 | 12 | 18 | 25 | 34 | 49 | 74 | 104 | 140 | 182 | 230 | 288 | 336 | 408 | 444 | 456 | 480 | 516 | 564 | 648 | 780 | 972 | 1248 | 1584 | |
| Bonus 3 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Harping Hollow
Größe: 3×2
Produktionszeit: 24h
Teil eines Sets: Boughsong Terraces
Läuft ab: –
| 78 | 90 | 108 | 125 | 143 | 175 | 220 | 270 | 510 | 620 | 760 | 930 | 1.140 | 1.380 | 1.660 | 1.990 | 2.300 | 2.700 | 3.300 | 4.000 | 4.800 | 5.800 | 7.000 | 8.500 | |
| 140 | 162 | 195 | 230 | 260 | 320 | 400 | 490 | 920 | 1.120 | 1.370 | 1.680 | 2.100 | 2.500 | 3.000 | 3.600 | 4.200 | 4.900 | 6.000 | 7.200 | 8.600 | 10.500 | 12.600 | 15.800 | |
| 153 | 200 | 280 | 600 | 970 | 1.250 | 1.510 | 1.920 | 3.100 | 4.000 | 5.400 | 7.100 | 9.400 | 12.400 | 14.200 | 15.000 | 15.800 | 18.400 | 23.000 | 29.000 | 36.000 | 45.000 | 56.000 | 69.000 | |
| G3 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | |||||||||||||||||
| Bonus 1 | ||||||||||||||||||||||||
| 230 | 300 | 420 | 900 | 1.455 | 1.875 | 2.265 | 2.880 | 4.650 | 6.000 | 8.100 | 10.650 | 14.100 | 18.600 | 21.300 | 22.500 | 23.700 | 27.600 | 34.500 | 43.500 | 54.000 | 67.500 | 84.000 | 103.500 | |
| G3 | G3 | G3 | G3 | G3 | G3 | G3 | G3 | |||||||||||||||||
| Bonus 2 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Bonus 3 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Piping Canopy
Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: Boughsong Terraces
Läuft ab: –
| 65 | 75 | 90 | 104 | 119 | 146 | 187 | 220 | 430 | 520 | 630 | 780 | 950 | 1.150 | 1.380 | 1.660 | 1.930 | 2.300 | 2.800 | 3.400 | 4.000 | 4.900 | 5.800 | 7.100 | |
| 47 | 54 | 65 | 75 | 86 | 105 | 134 | 162 | 310 | 370 | 460 | 560 | 680 | 830 | 1.000 | 1.200 | 1.390 | 1.640 | 2.000 | 2.400 | 2.900 | 3.500 | 4.200 | 5.300 | |
| 5500 | 280 | 280 | 440 | 650 | 840 | 1010 | 280 | 2000 | 2700 | 770 | 860 | 970 | 1070 | 1130 | 1190 | 1280 | 2500 | 4100 | 5700 | 7300 | 9000 | 10200 | 12100 | |
| G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 | |||||||||||||||||||
| Bonus 1 | 5.500 | 280 | 280 | 440 | 650 | 840 | 1.010 | 280 | 2.000 | 2.700 | 770 | 860 | 970 | 1.070 | 1.130 | 1.190 | 1.280 | 2.500 | 4.100 | 5.700 | 7.300 | 9.000 | 10.200 | 12.100 |
| G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 | |||||||||||||||||||
| Bonus 2 | 8250 | 420 | 420 | 660 | 975 | 1260 | 1515 | 420 | 3000 | 4050 | 1155 | 1290 | 1455 | 1605 | 1695 | 1785 | 1920 | 3750 | 6150 | 8550 | 10950 | 13500 | 15300 | 18150 |
| G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 |
New Daily Cueing Stump Expiring Exclusive Buildings:
- Stringing Roundhouse 3×2 (expiring- 30 days) – Produces Culture, Time Booster 1h (1/day), Pet Food (1/day)
- Carved Idol Stand 2×2 (expiring- 30 days) – Produces Population, AWKP 10 (1/day), Broken Shard (1/day)
This event will also feature the Leagues system and the Royal Prize Pass.
Neue tägliche, zeitlich begrenzte exklusive Gebäude:
- Stringing Roundhouse (Besaitungs-Rundhaus)
3×2 (Gültigkeitsdauer: 30 Tage) – Produziert Kultur, Zeitbeschleuniger 1 Std. (1/Tag), Tierfutter (1/Tag)
- Geschnitzter Götzenständer
2×2 (Gültigkeit: 30 Tage) – Produziert Bevölkerung, AWKP 10 (1/Tag), zerbrochene Scherbe (1/Tag)
Bei diesem Event kommen außerdem das Ligasystem und der Königlicher Preis-Pass zum Einsatz.