Garden of Remembrance (Garten der Erinnerung) – 2025

Informationen kommen so nach und nach…
For centuries, Menhirok stood watch over his master’s tomb, a silent guardian bound by duty even beyond death. But when tomb raiders shattered the ancient seal, he awoke once more—his mission unfinished, his master’s rest disturbed. With no relics to protect and no orders to follow, he roamed the land, searching for a way to bring peace to the past. That is when he crossed paths with the Flower Goblin. Once cursed into a bloom for his reckless ways, the mischievous goblin had since found a new purpose—nurturing life wherever he wandered. Upon hearing Menhirok’s sorrowful tale, he had an idea. An unlikely partnership took root. A Construct of steel and cogs, learning to shape the earth with careful hands. A goblin, part plant, whispering to roots and calling forth life from barren ground. Together, they set out to create something unlike anything seen before—a garden of memory, legacy, and love. But the final bloom has yet to open, and they need your help to complete the masterpiece.
Will you aid them in bringing this garden to life?
Quelle: elvenar-Discord
(Jahrhundertelang wachte Menhirok über das Grab seines Meisters, ein stiller Wächter, der selbst über den Tod hinaus an seine Pflicht gebunden war. Doch als Grabräuber das uralte Siegel zerbrachen, erwachte er erneut – seine Mission war unvollendet, die Ruhe seines Meisters gestört. Ohne Reliquien zu beschützen und ohne Befehle zu befolgen, durchstreifte er das Land auf der Suche nach einem Weg, der Vergangenheit Frieden zu bringen. Dabei kreuzte er seinen Weg mit dem Blumenkobold. Der schelmische Kobold, der einst wegen seines rücksichtslosen Verhaltens zu einer Blüte verflucht worden war, hatte inzwischen eine neue Aufgabe gefunden – er förderte das Leben, wo immer er umherwanderte. Als er Menhiroks traurige Geschichte hörte, hatte er eine Idee. Eine unwahrscheinliche Partnerschaft nahm ihren Anfang. Ein Konstrukt aus Stahl und Zahnrädern, das lernte, die Erde mit sorgfältigen Händen zu formen. Ein Goblin, teils Pflanze, flüsterte den Wurzeln zu und rief Leben aus dem kargen Boden. Gemeinsam machten sie sich daran, etwas zu schaffen, das es so noch nie gegeben hatte – einen Garten der Erinnerung, des Vermächtnisses und der Liebe. Aber die letzte Blüte muss sich noch öffnen, und sie brauchen deine Hilfe, um das Meisterwerk zu vollenden.
Wirst du ihnen dabei helfen, diesen Garten zum Leben zu erwecken?)
The Floating Garden (Der schwimmende/schwebende) Garten


Menhirok’s Reverie (Menhirok’s Träumerei)

Größe: 4×3
Produktionszeit: 24h
Teil eines Sets: The Floating Garden (Der schwimmende/schwebende) Garten
Evolutionsgebäude: –
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 90 | 104 | 126 | 145 | 165 | 200 | 260 | 310 | 590 | 720 | 880 | 1.080 | 1.320 | 1.600 | 1.920 | 2.300 | 2.700 | 3.200 | 3.800 | 4.700 | 5.500 | 6.800 |
![]() | 90 | 104 | 126 | 145 | 165 | 200 | 260 | 310 | 590 | 720 | 880 | 1.080 | 1.320 | 1.600 | 1.920 | 2.300 | 2.700 | 3.200 | 3.800 | 4.700 | 5.500 | 6.800 |
920 | 1.620 | 700 | 900 | 1.200 | 1.610 | 2.300 | 2.900 | 3.500 | 4.600 | 5.400 | 6.400 | 8.000 | 9.300 | 10.000 | 10.600 | 10.900 | 12.100 | 15.900 | 21.000 | 27.000 | 34.000 | |
![]() | ![]() | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | |
Bonus 1 | ||||||||||||||||||||||
920 | 1.620 | 700 | 900 | 1.200 | 1.610 | 2.300 | 2.900 | 3.500 | 4.600 | 5.400 | 6.400 | 8.000 | 9.300 | 10.000 | 10.600 | 10.900 | 12.100 | 15.900 | 21.000 | 27.000 | 34.000 | |
![]() | ![]() | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | G1 | |
Bonus 2 | ||||||||||||||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bonus 3 | ||||||||||||||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The Looming Falls (Der tosende/drohende Wasserfall)

Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: The Floating Garden (Der schwimmende/schwebende) Garten
Evolutionsgebäude: –
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 9 | 10 | 12 | 14 | 16 | 20 | 26 | 31 | 59 | 71 | 87 | 107 | 131 | 159 | 190 | 230 | 260 | 310 | 380 | 460 | 550 | 670 |
![]() | 54 | 62 | 75 | 86 | 98 | 120 | 154 | 186 | 350 | 430 | 520 | 640 | 780 | 950 | 1.140 | 1.370 | 1.590 | 1.880 | 2.300 | 2.800 | 3.300 | 4.000 |
3.900 | 7.200 | 11.600 | 18.000 | 27.000 | 38.000 | 49.000 | 61.000 | 1.440 | 1.900 | 2.500 | 3.300 | 4.400 | 5.800 | 6.700 | 7.100 | 7.400 | 8.700 | 10.800 | 13.500 | 16.900 | 21.000 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 1 | ||||||||||||||||||||||
2.340 | 4.320 | 6.960 | 10.800 | 16.200 | 22.800 | 29.400 | 36.600 | 864 | 1.140 | 1.500 | 1.980 | 2.640 | 3.480 | 4.020 | 4.260 | 4.440 | 5.220 | 6.480 | 8.100 | 10.140 | 12.600 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 2 | ||||||||||||||||||||||
4.680 | 8.640 | 13.920 | 21.600 | 32.400 | 45.600 | 58.800 | 73.200 | 1.728 | 2.280 | 3.000 | 3.960 | 5.280 | 6.960 | 8.040 | 8.520 | 8.880 | 10.440 | 12.960 | 16.200 | 20.280 | 25.200 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Memory Lattice (Speicher Gitter)

Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: The Floating Garden (Der schwimmende/schwebende) Garten
Evolutionsgebäude: –
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | 71 | 82 | 99 | 115 | 131 | 161 | 210 | 250 | 470 | 570 | 700 | 860 | 1.050 | 1.270 | 1.520 | 1.830 | 2.100 | 2.500 | 3.000 | 3.700 | 4.400 | 5.400 |
3.900 | 200 | 200 | 310 | 460 | 590 | 710 | 200 | 1.440 | 1.900 | 540 | 610 | 680 | 760 | 800 | 840 | 900 | 1.760 | 2.900 | 4.000 | 5.200 | 6.400 | |
![]() | G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 1 | ||||||||||||||||||||||
2.340 | 120 | 120 | 186 | 276 | 354 | 426 | 120 | 864 | 1.140 | 324 | 366 | 408 | 456 | 480 | 504 | 540 | 1.056 | 1.740 | 2.400 | 3.120 | 3.840 | |
![]() | G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 2 | ||||||||||||||||||||||
4.680 | 240 | 240 | 372 | 552 | 708 | 852 | 240 | 1.728 | 2.280 | 648 | 732 | 816 | 912 | 960 | 1.008 | 1.080 | 2.112 | 3.480 | 4.800 | 6.240 | 7.680 | |
![]() | G1+2 | G2+2 | G2+2 | G2+2 | G3+2 | G3+2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Delta Canal (Delta-Kanal)

Größe: 2×2
Produktionszeit: 24h
Teil eines Sets: The Floating Garden (Der schwimmende/schwebende) Garten
Evolutionsgebäude: –
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 27 | 31 | 37 | 43 | 49 | 60 | 77 | 93 | 176 | 210 | 260 | 320 | 390 | 480 | 570 | 690 | 790 | 940 | 1.140 | 1.380 | 1.650 | 2.000 |
![]() | 18 | 21 | 25 | 29 | 33 | 40 | 51 | 62 | 117 | 143 | 175 | 210 | 260 | 320 | 380 | 460 | 530 | 630 | 760 | 920 | 1.100 | 1.340 |
350 | 620 | 270 | 340 | 460 | 590 | 710 | 900 | 1.440 | 1.900 | 540 | 610 | 680 | 760 | 800 | 840 | 900 | 960 | 1.030 | 1.180 | 1.370 | 1.710 | |
![]() | ![]() | G1+1 | G1+1 | G2+1 | G2+1 | G3+1 | G3+1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 1 | ||||||||||||||||||||||
105 | 186 | 81 | 102 | 138 | 177 | 213 | 270 | 432 | 570 | 162 | 183 | 204 | 228 | 240 | 252 | 270 | 288 | 309 | 354 | 411 | 513 | |
![]() | ![]() | G1+1 | G1+1 | G2+1 | G2+1 | G3+1 | G3+1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 2 | ||||||||||||||||||||||
210 | 372 | 162 | 204 | 276 | 354 | 426 | 540 | 864 | 1.140 | 324 | 366 | 408 | 456 | 480 | 504 | 540 | 576 | 618 | 708 | 822 | 1.026 | |
![]() | ![]() | G1+1 | G1+1 | G2+1 | G2+1 | G3+1 | G3+1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Bonus 3 | ||||||||||||||||||||||
315 | 558 | 243 | 306 | 414 | 531 | 639 | 810 | 1.296 | 1.710 | 486 | 549 | 612 | 684 | 720 | 756 | 810 | 864 | 927 | 1.062 | 1.233 | 1.539 | |
![]() | ![]() | G1+1 | G1+1 | G2+1 | G2+1 | G3+1 | G3+1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The Flow Engine (Die Strömungsmaschine)

Größe: 2×3
Produktionszeit: 24h
Teil eines Sets: The Floating Garden (Der schwimmende/schwebende) Garten
Evolutionsgebäude: –
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 27 | 31 | 37 | 43 | 49 | 60 | 77 | 93 | 176 | 210 | 260 | 320 | 390 | 480 | 570 | 690 | 790 | 940 | 1.140 | 1.380 | 1.650 | 2.000 |
![]() | 54 | 62 | 75 | 86 | 98 | 120 | 154 | 186 | 350 | 430 | 520 | 640 | 780 | 950 | 1.140 | 1.370 | 1.590 | 1.880 | 2.300 | 2.800 | 3.300 | 4.000 |
![]() | 12 | 19 | 29 | 41 | 56 | 82 | 124 | 175 | 230 | 300 | 380 | 470 | 570 | 680 | 740 | 760 | 800 | 860 | 920 | 1.030 | 1.220 | 1.430 |
Bonus 1 | ||||||||||||||||||||||
![]() | 4 | 6 | 9 | 12 | 17 | 25 | 37 | 53 | 69 | 90 | 114 | 141 | 171 | 204 | 222 | 228 | 240 | 258 | 276 | 309 | 366 | 429 |
Bonus 2 | ||||||||||||||||||||||
![]() | 7 | 11 | 17 | 25 | 34 | 49 | 74 | 105 | 138 | 180 | 228 | 282 | 342 | 408 | 444 | 456 | 480 | 516 | 552 | 618 | 732 | 858 |
Bonus 3 | ||||||||||||||||||||||
![]() | 11 | 17 | 26 | 37 | 50 | 74 | 112 | 158 | 207 | 270 | 342 | 423 | 513 | 612 | 666 | 684 | 720 | 774 | 828 | 927 | 1.098 | 1.287 |